MBMC Important Contact Numbers
| Ward | Address | Contact |
|---|---|---|
| Ward Office 1 | Shubham Acharya, 2nd Floor, Near Mira Hospital, Demat Park, Bhadra (West) | 28140002 |
| Yogesh Gunijan | Assistant Commissioner | 9892302735 |
| Bharat Sonare | Tax Inspector (Rai, Mudha, Mowa) | 8850649660 |
| Shashikant Patil | Tax Inspector (Uttan) | 9867087719 |
| Kelfard Pereira | Tax Inspector | 9892189293 |
| Jaywant Shinde | Clerk (Licensing) | 9921773229 |
| Manisha Doke | Clerk | 9653143188 |
| Bhakti Patil | Contract Computer Operator | 7977860698 |
| Meena Poshapir | Computer Operator | 9324570390 |
| Satish Tandel | Deputy Engineer | 8433911180 |
| Ward Office 2 | ||
| Loretta Ghadge | Assistant Commissioner | 9987031164 |
| Sampat Madwan | Senior Tax Inspector | 8356998360 |
| Sharad Tandel | Clerk | 9619935222 |
| Sachin Gosavi | Clerk | 8928074899 |
| Kavita Ghadi | Computer Operator | 9892450591 |
| Avdhut Pise | Clerk (Grounds / Mandap / Marriage Registration / Licensing) | 8169362360 |
| Satish Tandel | Deputy Engineer | 8433911180 |
| Ward Office 3 | Khari Talav Road, Marathi School No. 6, Second Floor, Bhadar (East). | 28162376/ 28186223 |
| Datatre Varkute | Assistant Commissioner | 9969565953 |
| Rutuja Pimpde | Administrative Officer | 8433911979 |
| Prashant Patil | Tax Inspector | 8422811221 |
| Ramesh Rathod | Tax Inspector | 8879023638 |
| Reshma Hate | Computer Operator (Tax Counter) | 9892273882 |
| Mayur Patil | Contract Computer Operator (Encroachment) | 7208296964 |
| Suchita Kohale | Computer Operator (Birth/Death/Marriage Registration + Licensing) | 9372977076 |
| Satish Sule | Clerk (Encroachment) | 9673228393 |
| Kiran Jadhav | Clerk (Marriage Registration) | 9867715519 |
| Satish Tandel | Deputy Engineer | 8433911180 |
| Ward Office 4 | Late Vilasrao Deshmukh Bhavan, Jangid Enclave, Kanakaria Road - Mira Road (East). | 28113101 |
| Swapnil Sawant | Assistant Commissioner | 8422811401 |
| Manoj Bhoir | Tax Inspector | 9967412206 |
| Vinod Samant | Tax Inspector | 9511763994 |
| Snehal Tambe | Clerk (Hall / Mandap / Grounds) | 9221086848 |
| Ranjit Bhamre | Clerk (Marriage Registration) | 9892935438 |
| Mahendra Gawand | Clerk (Encroachment) | 9892780518 |
| Akanksha Patil | Computer Operator (Contract) | 9769732925 |
| Ravena Gawand | Computer Operator (Marriage Registration) | 9326958687 |
| Sachin Pawar | Deputy Engineer | 8422811345 |
| Ward Office 5 | 178 Samaj Mandir, side to APG Abdul Kalam Garden, Hydari Chowk, Naya Nagar, Mira Road East | 28103101/ 28123409/ 8657021922 |
| Jitendra Kamble | Assistant Commissioner | 8433911976 |
| Sharmila Gaykar | Tax Inspector (Marriage Registration / Mandap) | 9503025418 |
| Narendra Rathod | Clerk (Licensing) | 9029485858 |
| Dinesh Chapke | Clerk (Encroachment / Marriage Registration) | 7387796965 |
| Parmeshwar Gade | Clerk (Tax) | 9867366819 |
| Sanil Jikamade | Computer Operator | 8422993311 |
| Hitendra Bhoir | Computer Operator (Marriage Registration) | 9421631877 |
| Sachin Pawar | Deputy Engineer | 8422811345 |
| Ward Office 6 | Near Kashimara Police Chowk, Mira Road (East). Tax Department Office | 28116103 |
| Priyanka Bhosale | Assistant Commissioner | 7972539718 |
| Narendra Dongare | Tax Inspector | 8652016699 |
| Sanjay Bhoye | Tax Inspector | 9503364941 |
| Santosh Pawar | Clerk (Marriage Registration / Mandap) | 9867788432 |
| Aadesh Patil | Computer Operator | 7718979669 |
| Tejas Patil | Contract Computer Operator (Tax Processing) | 9757284334 |
| Sachin Pawar | Deputy Engineer | 8422811345 |
| Tax Department | ||
| Chandrakant Borse | Assistant Commissioner (Census) | 8422811314 |
| Nil D’Souza | Online Tax Payment Support (Head Office) | 8369524367 / 9860031487 |
| Departmental Tax Department | ||
| Mira Office Tax Department | Department Line | 28454021 | Uttan Office Tax Department | Department Line | -- | Dongri Office Tax Department | Department Line | -- |
| Murdha West Tax Department | Department Line | 28144793 |
| Water Supply & Sewerage Department | ||
| Sharad Nanegavkar | Executive Engineer (Water Supply) | 8422811413 |
| Uttam Randive | Deputy Engineer (Zone 1 to 6 – Distribution) | 8422811390 |
| Arvind Patil | Deputy Engineer (Billing & Meter Testing) | 8422811470 |
| Bhupesh Kakde | Deputy Engineer (Zone 1 & 2) | 8422811324 |
| Manoj Vishe | Junior Engineer | 9773060478 |
| Mahesh Dawale | Staff | 9833284301 |
| Bhushan Patil | Arehat Tower In-Charge | 8850191791 |
| Nilesh Patil | Staff | 9323779254 |
| J.N.N.U.R.M | Arihant Tower | 28167673 |
| Hitesh Harijan | 8779897058 | |
| Pratham Patil | 7304121108 |
| Departmental Water Supply and Sewerage Department | ||
| Asmita Pumping | Miraroad | 8657020510 |
| MIDC Pumping | Miraroad | 8657020513 |
| Fatak Road Water Tank | East | 28195018 / 28175018 |
| Goddev Water Tank | Bhayandar East | 8657020508 |
| Navghar Water Tank | Bhayandar East | 8657020509 |
| Kamala Park Water Tank | Bhayandar West | 8657020507 |
| Dongri Water Tank | Bhayandar West | 8657047404 |
| Uttan Water Tank | 8291370074 |
| Solid Waste Management / Environment | ||
| Yogesh Gunijan | Assistant Commissioner | 9892302735 |
| Prakash Pawar | Solid Waste Management Head | 8433911170 |
| Gajanan Bhosale | Uttan Depot In-Charge | 9969636303 |
| Health Department Staff | West | 28042723 |
| Health Department Staff | East | 28048351 |
| Veterinary Department | ||
| Dr. Vivek Niratale | Veterinary Officer | 9819544642 / 8976835431 |
| Public Health Department | ||
| Dr. Pramod Padwal | Medical Health Officer (MOH) | 9653111607 |
| Dr. Nandkishor Lahane | Medical Officer | 8422811240 |
| Dr. Prakash Jadhav | Officer – Indira Gandhi Hospital | 9930811123 |
| Dr. Balnath Chakor | Vector / Mosquito Control Officer | 8422811233 | Dr. Pramod Padwal | Maternal and Child Welfare Officer | 9653111607 |
| Dr. Anjali Patil | Medical Officer – Bandrawadi | 8422811235 |
| Aditi Vasaykar | City Program Manager | 8779066233 |
| Poonam Reddy / Reshma Shetty | Employee category | 9152522915 / 8422811456 |
| Firoj | Employee category | 9594407600 / 9768502103 |
| Savita | Employee category | 9960243781 |
| Late Indira Gandhi Hospital | Miraroad | 28114611 |
| Late Indira Gandhi Hospital, T.B. Sexran | Miraroad | 28108422 |
| Temba Hospital, Pandit Bhimsen Joshi | Bhayander | 28041048 |
| Temba Mortuary | Bhayander | 28149335 |
| Ambulance & Hearse Services | ||
| Zone 1 - Driver: Pukle | Bhayandar West | 28170196 / 8108219475 |
| Zone 2 | Talav Road, Bhayandar East | 28170197 |
| Indira Gandhi Hospital | Poonam Sagar | 28110198 |
| Garden Department (Udhyan Vibhag) | ||
| Garden & Tree Authority Department | Assistant Commissioner | — |
| Nagesh Irkar | Chief Garden Officer (Ward Committee Nos. 1 to 6) | 28103409 / 7045214234 |
| Hansraj Meshram | Deputy Chief Garden Officer (Wards 1, 2, 3) – Bhayandar West Division | 8422811305 |
| Deepak Jadhav | Junior Engineer | 8422811449 |
| Vikas Parab | Branch Engineer | 8422811424 |
| Hitesh Rathod | Staff (Employee Category) | 8291911533 |
| Ajit More | Tree Cutting – Mira Road | 8793352445 |
| Yogesh Mahatre | Tree Cutting / Garden Staff | 9833712334 |
| Fire Department (Agnishaman Vibhag) | ||
| Prakash Borade | Chief Fire Officer | 9167860018 / 8422811204 |
| Fire Department – PIMP Substation | Fire Officer | 28197637 / 28041002 / 28041001 |
| Fire Department – Siddhivinayak Park, Mira Road | Fire Station | 28553661 / 9167860017 |
| Fire Department – Maheshwari Bhavan, Bhayandar West | Fire Station | 28041101 / 28041103 |
| Fire Department – Navghar, Bhayandar East | Fire Station | 28192829 / 8657906833 |
| Fire Department – Uttan | Fire Station | 28452002 / 8291370021 |
| Education Department (Shikshan Vibhag) | ||
| Deepali Powar | Assistant Commissioner | 8422811411 |
| Vishwanath Hiere | Administrative Officer | 28149042 / 8087186675 |
| Pravin Patil | Staff | 8169284751 |
| Library Department (Granthalaya Vibhag) | ||
| Sunil Yadav | Assistant Commissioner – Library Department | 28044959 / 8422811507 |
| Bharti Katkade | Staff (Employee Category) | 8169403096 |
| Nagarbhavan | ||
| Pravin Kolekar | Clerk – Hall Booking | 9209067591 |
| Nilesh Rajapuriya | Staff | 9819688606 |
| License Department (Parvana Vibhag) | ||
| Swapnil Sawant | Assistant Commissioner | 8422811401 |
| Vikas Sawant | Staff | 8779004403 |
| Establishment Tax / Local Body Tax | ||
| Chandrakant Borse | Assistant Commissioner | 28174080 / 8422811314 |
| Advertisement Department (Jahirat Vibhag) | ||
| Swapnil Sawant | Assistant Commissioner | 8422811401 |
| Kashinath Bhoye | Staff | 8600216820 |
| Town Planning Department | ||
| Kanakia (Mira Road) | Office Contact | 28108165 |
| Purushottam Shinde | Assistant Director – Town Planning | 9766198000 |
| Sayali Sonawane | Assistant Town Planner | 7719973901 |
| Vinod Naik | Surveyor | 8422811339 |
| Sachin Patil | Branch Engineer | 8422811330 |
| Shrikrishna Mohite | Junior Engineer | 9372151961 |
| Mangesh Karlad | Tracer / Draftsman | 8433911102 |
| Vishwanath Doke | Clerk | 9224425517 |
| Transport Department | ||
| Swapnil Sawant | Assistant Commissioner | 8422811401 |
| Anand Gabale | Clerk | 9820727089 |
| MBMT Helpline | Public Transport Helpline | 8369306824 |
| MBMC Main Office – Ground Floor | ||
| Telephone Operators | General Contact | 101 / 102 / 28192828 / 28181353 |
| Narendra Chavan | Assistant Commissioner – Disaster Management | 8422811370 |
| Emergency Control Room | Disaster & Emergency Helpline | 28117102 / 28117104 / 8657949715 / 8657047402 |
| Toll-Free Number | Public Helpline | 1800224849 |
| Vehicle Driver | Driver Desk | 104 |
| Security (Main Gate) | Security Desk | 106 |
| Main Entrance | Main Entry Desk | 105 |
| Main Gate (Inward–Outward Department) | Inward / Outward Department | 103 |
| Information & Technology Department | ||
| Rajkumar Gharat | System Manager | 255 / 8422811399 |
| Rathod / Anaya | IT Department Staff | 251 / 258 |
| Madhuri / Megha | IT Department Staff | 253 |
| Madhuri / Ranjit | IT Department Staff | 259 |
| Printer Engineer | IT Support Engineer | 267 |
| Internet Troubleshooting | Internet / Network Support | 267 / 022-62581800 / 8767369898 / 9819304442 |
| Tax Department – Collection Counter | Billing / Collection Counter | 252 |
| Water Supply – Collection Counter | Billing / Collection Counter | 249 |
| Birth & Death Department | ||
| Nikhil Meshram | Birth & Death Department – Staff | 275 / 248 / 8898514826 |
| Pramod Padwal | Head of Birth & Death Department | 9653111607 |
| Information & Public Relations Department | ||
| Rajkumar Gharat | Public Relations Officer | 28042223 / 8422811399 |
| — | Staff | 230 |
| Property Department | ||
| Nitin Mukane | Head of Property Department | 8422811350 |
| Pravin Kolekar | Staff | 208 / 9209067591 |
| Robbin Valvi | Staff | 8097418671 |
| Market Department | ||
| Swapnil Sawant | Assistant Commissioner | 8422811401 |
| Santosh Irkar | Clerk | 8669080971 |
| Central Stores Department | ||
| Sunil Yadav | Assistant Commissioner – Storekeeper (Records) | 8422811507 |
| Ashada Babar | Office Head | 144 / 9867476338 |
| Vehicle & Mechanical Department | ||
| Jitendra Kamble | Office In-Charge | 8433911976 |
| Ulhas Angre | Clerk | 146 / 9967412355 |
| Pay & Park Department | ||
| Narendra Chavan | Assistant Commissioner | 8422811370 |
| Madhuri Rahate | Clerk | 137 / 7045551662 |
| Women & Child Welfare Department | ||
| Charushila Kharpade | Department Head | 126 / 8422811377 |
| MBMC Office - First Floor |
| Additional Commissioner 2 / Deputy Commissioner Office | ||
| Sambhaji Panpate | Additional Commissioner Office (General Desk) | 212 / 28190697 / 7738314777 |
| Harshal Sankhe | Junior Assistant | 143 / 9637005760 |
| Ranjit Gawde | Junior Assistant | 218 / 9967332180 |
| General Administration Department | ||
| Sunil Yadav | Assistant Commissioner | 8422811507 |
| Jitendra Kamble | Office In-Charge | 8433911976 |
| Sandhyarani Duche | Clerk | 136 / 9833395836 |
| Hiten Patil | Staff | 136 / 7738921177 |
| Legal Department | ||
| Sai Wadke | Legal Officer | 213 / 28042224 / 9769753253 |
| — | Staff | 223 |
| Encroachment / Unauthorized Construction Removal Department | ||
| Narendra Chavan | Assistant Commissioner | 8422811370 |
| Raman Solanki | Clerk | 113 / 8828155866 |
| Social Welfare Department | ||
| Deepali Joshi (Powar) | Social Welfare Officer | 289 / 8422811411 |
| — | Staff (Tribal Welfare Scheme) | 389 |
| Commissioner Office - Second Floor | ||
| Radhabinod Sharma (IAS) | Commissioner & Administrator | 28192828 / 8416007627 |
| Mahesh Bhosale | Junior Assistant | 128 / 28193028 |
| Additional Commissioner (Main) - Third Floor | ||
| Priyanka Rajput | Additional Commissioner | 9867051757 |
| Anish Desai | Senior Assistant | 301 / 8433500324 |
| Deputy Commissioner Office (Main) | ||
| Kalpita Pimpale | Deputy Commissioner (Main) | 311 / 8655512639 |
| Dinesh Gaikwad | Junior Assistant | 312 / 8369317170 |
| Deputy Commissioner Office | ||
| Kavita Borkar | Deputy Commissioner | 28193087 / 8976643989 |
| Nilesh Sangarpu | Junior Assistant | 228 |
| Secretariat Department | ||
| Dinesh Kangude | City Secretarist | 123 / 28184924 / 8422811359 |
| Kailash Mahatre | Junior Assistant | 165 / 9967481732 |
| Election Department | ||
| Sunil Yadav | Assistant Commissioner (Election) | 8422811507 |
| Kailash Shevante | Clerk | 166 / 8422811478 |
| E-Tendering Department | ||
| Manasvi Mahtre | System Analyst | 250 / 28181230 / 8433911144 |
| Establishment Department | ||
| Sunil Yadav | Assistant Commissioner | 149 / 8422811507 |
| — | Staff | 148 / 150 |
| Deputy Commissioner Office -Fourth Floor | ||
| Sachin Bangar | Deputy Commissioner | 261 / 9420215984 |
| — | Staff | 162 |
| Civil & Electrical Engineering Department | ||
| Deepak Khandbit | Chief City Engineer | 155 / 8422811340 |
| Nitin Mukane | Executive Engineer | 277 / 28196226 / 8422811350 |
| Yatin Jadhav | Deputy Engineer | 168 / 8422811360 |
| Bhupesh Kakde | Deputy Engineer – Ward No. 01 | 170 / 8422811324 |
| Pravin Dalvi | Junior Engineer | 7350730630 |
| Rajendra Pangol | Deputy Engineer – Ward No. 03 | 372 / 8422811455 |
| Pranjal Kadam | Deputy Engineer – Ward No. 05 | 242 / 8422811460 |
| Sandeep Salve | Branch Engineer – Ward No. 02 | 185 / 8422811320 |
| Praful Wankhede | Branch Engineer – Ward No. 04 | 186 / 8422811308 |
| Pravin Dalvi | Junior Engineer | 7350730630 |
| Chetan Mahatre | Branch Engineer – Ward No. 06 | 299 / 8422811386 |
| Prashant Jankar | Junior Engineer (Electrical Department) | 214 / 8422811224 |
| Dhiraj Bhoye | Civil Engineer | 254 / 9049524522 |
| Construction Department – Computer Section | IT / Computer Support | 215 |
| Jitu Randhwe | Staff | 160 / 9987436288 |
| Atish Nalawade | Staff | 183 / 8879251629 |
| — | Staff | 216 |
| Accounts & Finance Department | ||
| Sudhhir Nakadi | Chief Accounts & Finance Officer | 141 / 7738412538 |
| Prabhakar Mahatre | Accounts Officer | 158 / 9892851180 |
| — | Staff | 133 |
| Accounts Department | ||
| Shirishkumar Dhanve | Chief Accounts & Finance Officer | 265 / 28183027 / 9922357675 |
| Uttam Taramale | Deputy Chief Accounts & Finance Officer | 193 / 8369910627 |
| Pandharinath Bhase | Clerk | 263 / 9892797068 |
Scroll to Top